Satellites
More More More
More More More
More More More
More More More
More More More
More More More
More More More
More
Leo
Geo
Polar
Elliptical
Ionosphere
Galileo
How Gps Work
Mythology
Astrology

 




List of Satellites in Geostationary Orbit

Orbit / inclination Satellite name Launch date
329.8E 30.2W Hispasat 1C 4 Feb 00
330.0E 30.0W i=1.9 Hispasat 1B 1993-48
330.1E 29.9W Hispasat 1D 18 Sep 02
332.5E 27.5W Intelsat IS 907 -
335.5E 24.5W Intelsat IS 905 6 Jun 02
338E 22W NewSkies  NSS 7 16 Apl 02
339.8E 20.2W i=2.7 NATO 4B 1991-1
340.0E 20.0W inc 2.2 Intelsat IS 603 14 Mar 90
342E 18W Intelsat IS 901 2001-24
342.2E 17.8W NATO 4A i=4.4 1991-1
344.5E 15.5W Inmarsat 3F2 6 Sep 96
344.7E  i=3.4 DFS Kopernikus 3 12 Oct 92
345E 15W Orion 2 19 Oct 99
345E 15W Eutelsat Telstar 12 25 Sep 99
347.7E 12.3W i=1.8 Eutelsat 2-F4 9 Jul 92
347.5E 12.5W Eutelsat Atlantic Bird TM 1 28 Aug 02

Next