Satellites
More More More
More More More
More More More
More More More
More More More
More More More
More More More
More
Leo
Geo
Polar
Elliptical
Ionosphere
Galileo
How Gps Work
Mythology
Astrology

 


List of Satellites in Geostationary Orbit

Orbit / inclination Satellite name Launch date
0 E MSG-2 MSG first colour image 21 Dec 05
0.7E i=1.7 Meteosat 7 1997-49
3E i=3.9 Eutelsat Telecom 2A 16 Dec 91
4.8E Sirius 2 12 Nov 97
5.1E Sirius 3 5 Oct 1998
7E Eutelsat W3A 16 Mar 04
9.1E Express 4A  
9.3E i=5 Meteosat 6 1993-73B
10E Eutelsat W1 7 Sep 00
13E Hotbird 1 28 Mar 95
13E Hotbird 2 21 Nov 96
13E Hotbird 3 2 Sept 97
13E Hotbird 4 Feb 98
13E Hotbird 6 21 Aug 02
16E Eutelsat W2 5 Oct 98
16.1E SICRAL 1 7 Feb 01

Next