Satellites
More More More
More More More
More More More
More More More
More More More
More More More
More More More
More
Leo
Geo
Polar
Elliptical
Ionosphere
Galileo
How Gps Work
Mythology
Astrology

 




List of Satellites in Geostationary Orbit

Orbit / inclination Satellite name Launch date
50E GORIZONT 38 (27)
50.25E Intelsat IS 706  
51.2E i=0.7 Galaxy 5 15 Mar 92
52.9E i=3.9 GORIZONT 32 1996-34
53E RSCC SESAT2 EXPRESS-AM22 28 Dec 03
53E i=1.7 SKYNET 4E 1999-9
54.85E Intelsat IS 702 17 Jun 94
55E Insat 3E 8 Oct 03
56E RSCC Bonum 1 23 Nov 98
57E NSS 703 6 Oct 94
60.0E Intelsat IS 904 23 Feb 02
62.0E Intelsat IS 902 30 Aug 01
63E i=7.8 Meteosat 5 mop 2 -
63.9E Inmarsat 3F1 3 Apl 96
64E Inmarsat I-4 F1 12 Mar 05
64.15E IS 906 6 Sep 02

Next